<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prof. Alajos Mészáros</title>
	<atom:link href="http://www.meszarosalajos.sk/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meszarosalajos.sk/en</link>
	<description>Member of the European Parliament</description>
	<lastBuildDate>Tue, 19 Apr 2011 20:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Slovakia &#8211; EPP Group Chairman Joseph Daul MEP congratulates József Berényi on his re-election as Party Chairman</title>
		<link>http://www.meszarosalajos.sk/en/slovakia-epp-group-chairman-joseph-daul-mep-congratulates-jozsef-berenyi-on-his-re-election-as-party-chairman</link>
		<comments>http://www.meszarosalajos.sk/en/slovakia-epp-group-chairman-joseph-daul-mep-congratulates-jozsef-berenyi-on-his-re-election-as-party-chairman#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:02:44 +0000</pubDate>
		<dc:creator>Gabor</dc:creator>
				<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=51</guid>
		<description><![CDATA[The leader of the most influential political force in the European Parliament today congratulated József Berényi on his re-election as Chairman of the Party of the Hungarian Coalition. &#8220;I am confident that under your leadership, the Party of the Hungarian Coalition will soon regain its rightful place and role in the political spectrum of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><img class="alignleft" src="http://www.europarl.europa.eu/multimedia/img/news/cont/20090716PHT58431/pict_20090716PHT58431.jpg" alt="" width="197" height="288" /></span>The leader of the most influential political force in the European  Parliament today congratulated József Berényi on his re-election as  Chairman of the Party of the Hungarian Coalition.</p>
<p>&#8220;I am confident that under your leadership, the Party of the Hungarian    Coalition will soon regain its rightful place and role in the political    spectrum of the Slovak Republic. The  leader of the most influential political force in the European   Parliament today congratulated József Berényi on his re-election as   Chairman of the Party of the Hungarian Coalition.</p>
<p>&#8220;I am confident that under your leadership, the Party of the Hungarian   Coalition will soon regain its rightful place and role in the political   spectrum of the Slovak Republic.</p>
<p>Personally, I am happy to see valuable co-operation amongst Members of   the Slovakian national delegation in the EPP Group where MEPs from your   party Edit Bauer and Alajos Mészáros count amongst our most reliable   partners&#8221;, said Joseph Daul.</p>
<p>&#8220;I am well aware from the past that your party has often shown   solidarity with European core values, be it of political, economic, or   fiscal nature&#8221;, concluded EPP Group Chairman Joseph Daul.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/slovakia-epp-group-chairman-joseph-daul-mep-congratulates-jozsef-berenyi-on-his-re-election-as-party-chairman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission launches new Equal Opportunities Strategy</title>
		<link>http://www.meszarosalajos.sk/en/commission-launches-new-equal-opportunities-strategy</link>
		<comments>http://www.meszarosalajos.sk/en/commission-launches-new-equal-opportunities-strategy#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:41:56 +0000</pubDate>
		<dc:creator>Gabor</dc:creator>
				<category><![CDATA[Committee on Industry, Research and Energy]]></category>
		<category><![CDATA[Committee on Legal Affairs]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Commission]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=47</guid>
		<description><![CDATA[The European Commission today launched a new Strategy on Equal Opportunities for the period to 2014, aiming to build further on the considerable progress already made over recent years. The strategy is based on three central principles: attracting, developing and maintaining a balanced workforce; promoting a more flexible working environment; ensuring ownership of the strategy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.hirextra.hu/data/leadpic/173632.jpg" alt="" width="210" height="210" />The European Commission today  launched a new Strategy on Equal Opportunities for the period to 2014,  aiming to build further on the considerable progress already made over  recent years. The strategy is based on three central principles:  attracting, developing and maintaining a balanced workforce; promoting a  more flexible working environment; ensuring ownership of the strategy  at the highest level. New targets will be set for the number of women in  senior and middle management positions and for the recruitment of women  to administrator (AD) posts. Each Commission department will have to  draw up its own plan of action for how to achieve the targets and there  will be regular reviews by the Directorate-General for Human Resources.<span id="more-47"></span></p>
<p>&#8220;We  have already made considerable progress in promoting equal  opportunities in the Commission, increasing five-fold the number of  women senior managers since 1995 and doubling the number of female  middle managers,&#8221; said Maroš Šefčovič, Commission  Vice-President for Inter-institutional Relations and Administration. &#8220;We  have also introduced new flexible working practices. But we can and we  must do better. This strategy not only sets concrete goals, it will also  encourage better use of flexible working practices and aim to make  managers at all levels sensitive to the importance of equal  opportunities for the whole workforce. Equal opportunities are in  everyone&#8217;s interest, allowing the Commission to make the best use of the  talent available and maximising productivity.&#8221;</p>
<p>Attracting, developing and keeping a balanced and motivated workforce</p>
<p>The  strategy sets multiannual targets up to 2014. By then, 25 percent of  senior management posts should be occupied by women (compared with 21  percent now), with a corresponding target to replace at least 30 percent  of retiring senior managers with women. By 2014, 30 percent of middle  managers should be women (23 percent now), with 50 percent of retiring  middle managers to be replaced by women. For the first time, these goals  will be set at the level of each individual Directorate-General. And 43  percent of non-management administrator (AD) posts should be occupied  by women by 2014. These targets are based on modelling of the evolution  of Commission staff until 2014 and an analysis of the available pool of  candidates.</p>
<p>Promoting a more flexible, results-orientated workplace</p>
<p>Greater  use will be made of flexible working methods, such as flexitime,  telework and part-time working. This will require enhanced assistance,  guidance and training for managers on equality policies.</p>
<p>Ensuring ownership at the highest level</p>
<p>Equal  opportunities should be systematically integrated into the human  resources policy of each DG. Communication efforts towards the staff  should be reinforced and senior managers should be fully engaged in the  policy. DGs and services will be invited regularly to monitor their  performance up to 2014 in line with a common performance framework. DG  HR will measure the performance of each DG on a quarterly basis and will  follow-up with those that are not reaching their goals. The top  performers will be awarded a performance label for a period of three  years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/commission-launches-new-equal-opportunities-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU puts the fight against poverty at the heart of goals for jobs and growth</title>
		<link>http://www.meszarosalajos.sk/en/eu-puts-the-fight-against-poverty-at-the-heart-of-goals-for-jobs-and-growth</link>
		<comments>http://www.meszarosalajos.sk/en/eu-puts-the-fight-against-poverty-at-the-heart-of-goals-for-jobs-and-growth#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:40:32 +0000</pubDate>
		<dc:creator>Gabor</dc:creator>
				<category><![CDATA[Committee on Industry, Research and Energy]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=45</guid>
		<description><![CDATA[Over 80 million people in the EU are still living at risk of poverty and a quarter of these citizens are children. The economic crisis has exacerbated this situation, exposing vulnerable groups even more. With the 2010 European Year against Poverty and Social Exclusion drawing to a close, the EU must continue to step up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.europeanbusiness.gr/articlefiles/stop_poverty.jpg" alt="" width="224" height="168" />Over 80 million people in the EU  are still living at risk of poverty and a quarter of these citizens are  children. The economic crisis has exacerbated this situation, exposing  vulnerable groups even more. With the 2010 European Year against Poverty  and Social Exclusion drawing to a close, the EU must continue to step  up its efforts for the decade to come on this key issue. Bringing  vulnerable groups into the heart of our societies and labour markets is  central to sustainable and inclusive growth. Poverty reduction is an  engine for this future growth. At the initiative of the European  Commission, EU leaders have already set, for the first time ever, a  concrete numerical target to reduce poverty and social exclusion by at  least 20 million by 2020. Today&#8217;s communication, &#8216;The European Platform  against Poverty and Social Exclusion&#8217; sets out ways to help Member  States move up a gear in fighting social exclusion. Countries now have  to set their own ambitious national targets, reporting annually on their  progress. The Commission will support these efforts, mobilising – among  others – policies like social protection, employment and education, as  well as EU funding. It will also promote new partnerships and new ways  of combating poverty through social innovation to test new policy ideas.<span id="more-45"></span></p>
<p>Speaking to journalists at the launch of the new poverty flagship initiative, László Andor, EU Commissioner for Employment, Social Affairs and Inclusion said &#8220;Combating  poverty is both a moral duty and an economic necessity. With millions  still living on the margins of society we are wasting our human  resources. Children, young people, migrants, the elderly and other  vulnerable groups need particular attention.&#8221; He added &#8220;I  am confident that the Platform flagship initiative will contribute to  meeting the EU level target by acting as a springboard for innovative  and cost-effective solutions in the fight against social exclusion”.</p>
<p>As one of the seven flagship initiatives of the EU’s <a href="http://europa.eu/rapid/pressReleasesAction.do?reference=IP/10/225&amp;format=HTML&amp;aged=1&amp;language=EN&amp;guiLanguage=en">Europe 2020 strategy</a>,  the European Platform against Poverty and Social Exclusion  communication sets out actions to bolster work at all levels to reach  the EU headline poverty reduction target. It is complementary and  strongly linked to the other flagships which focus on raising employment  and improving education and skills.</p>
<p>Today&#8217;s  communication considers both the challenges Europe currently faces in  combating poverty and social exclusion, as well as the changing nature  of poverty. The communication also identifies the overall need to  deliver anti-poverty actions across the entire policy spectrum such as:  preventing the transmission of poverty through generations and tackling  child poverty; using employment as a route out of poverty through active  inclusion strategies; and stepping up efforts to integrate minority  groups like the Roma people socially and economically.</p>
<p>Member States must take the lead in fighting against social exclusion and poverty. They  will spell out their initiatives in the National Reform Programmes  linked to the Europe 2020 strategy, as contributions to deliver growth  and jobs. The Commission will evaluate these actions and set best  practices.</p>
<p>Key actions in the Platform include:</p>
<ul>
<li>Promoting innovation in social policy.  Encouraging innovation to find smart solutions in post-crisis Europe,  especially in terms of more effective and efficient social support. This  means promoting evidence-based innovation in social policy,  where the use of evidence-based methods tests and assesses policy  change. For example, testing different ways of distributing or managing  existing benefits on specific groups.</li>
<li>At EU level. Making the best use of all EU Funds, in particular the European Social Fund, to support social inclusion objectives and proposing social policy as a priority for future EU funding. The new Microfinance Facility will be up and running in early 2011 and aims to help vulnerable groups access loans to set up their own business.</li>
<li>Making social protection and services more effective and responsive to new social needs. The Commission will publish a White Paper in 2011 to address the safety, adequacy and sustainability of pensions.  Actions linked to the quality of social services, health inequalities  and housing exclusion are also planned and 2012 will be the European  Year of Active Ageing.</li>
<li>Bringing on board a much wider range of partners to fight exclusion.  The Commission will set out voluntary guidelines on stakeholders&#8217;  involvement in defining, shaping and carrying out poverty reduction  actions to take on at national, regional and local level.</li>
</ul>
<p>Further information</p>
<p>The European Platform against Poverty and Social Exclusion&#8217; Communication:</p>
<p><a href="http://ec.europa.eu/social/BlobServlet?docId=6393&amp;langId=en">http://ec.europa.eu/social/BlobServlet?docId=6393&amp;langId=en</a></p>
<p>&#8216;The European Platform against Poverty and Social Exclusion&#8217;: Citizens&#8217; summary:</p>
<p><a href="http://ec.europa.eu/social/BlobServlet?docId=6394&amp;langId=en">http://ec.europa.eu/social/BlobServlet?docId=6394&amp;langId=en</a></p>
<p>Eurobarometer survey &#8220;Poverty and Social Exclusion&#8221;</p>
<p><a href="http://ec.europa.eu/public_opinion/archives/eb_special_359_340_en.htm#355">http://ec.europa.eu/public_opinion/archives/eb_special_359_340_en.htm#355</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/eu-puts-the-fight-against-poverty-at-the-heart-of-goals-for-jobs-and-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of situation in the Eurozone</title>
		<link>http://www.meszarosalajos.sk/en/evaluation-of-situation-in-the-eurozone</link>
		<comments>http://www.meszarosalajos.sk/en/evaluation-of-situation-in-the-eurozone#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:15:58 +0000</pubDate>
		<dc:creator>Gabor</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/evaluation-of-situation-in-the-eurozone</guid>
		<description><![CDATA[I would like to thank Mr. Rehn, the Commissioner for Economic and Monetary Affairs,  Mr. Trichet, the President of the European Central Bank, as well as the Reporters for their open and highly professional approach towards this issue, which is of high importance to all of us. It is really worrying, that despite all our [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.meszarosalajos.sk/hu/wp-content/uploads/european-parliament-120.png" alt="" width="120" height="65" />I would like to thank Mr. Rehn, the Commissioner for Economic and Monetary Affairs,  Mr. Trichet, the President of the European Central Bank, as well as the Reporters for their open and highly professional approach towards this issue, which is of high importance to all of us.<span id="more-42"></span></p>
<p>It is really worrying, that despite all our efforts, levels of public debts and unemployment rates are increasing in all member states of the Eurozone.</p>
<p>Unfortunately, my home country Slovakia, is neither an exception. The unemployment rate nowadays exceeds 13%. Slovakia has joint the Eurozone as the last member state on 1. January 2009, which has undoubtly had a positive impact on the national economy, as well as on political and social climate. Vast majority of the citizens still holds the positive view concerning the evaulation of adoption of Euro. This is the reason why we consider it to be essential, that  the power and prestige of the common European currency do not decline.</p>
<p>European parliament is obliged to support all the efforts of the  Commission and the European Central Bank, aimed at empowerment of the European currency, in order to avoid fiasco in the field of monetary policy. This requires further reinforcement of integration of the economic policy and its sustainable development. However, this is already a strategic question, in which the European Council has to be active and has to play a decisive role.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/evaluation-of-situation-in-the-eurozone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother tongue versus &#8220;state language&#8221; in the EU</title>
		<link>http://www.meszarosalajos.sk/en/mother-tongue-versus-state-language-in-the-eu</link>
		<comments>http://www.meszarosalajos.sk/en/mother-tongue-versus-state-language-in-the-eu#comments</comments>
		<pubDate>Tue, 23 Mar 2010 11:04:44 +0000</pubDate>
		<dc:creator>Gabor</dc:creator>
				<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Speeches in plenary]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=37</guid>
		<description><![CDATA[During his visit to Serbia last week, the president of Hungary, László Sólyom, made a statement saying that the state language in the countries with significant Hungarian minorities (like e.g. Romania and Slovakia) should be taught as a &#8220;foreign language&#8221;. His recommendation was followed by some criticism, especially the reaction of the Slovak Prime minister, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.bumm.sk/images/35589/kep.jpg" alt="" width="150" height="73" /> During his visit to Serbia last week, the president of Hungary, László Sólyom, made a statement saying that the state language in the countries with significant Hungarian minorities (like e.g. Romania and Slovakia) should be taught as a &#8220;foreign language&#8221;.<span id="more-37"></span></p>
<p>His recommendation was followed by some criticism, especially the reaction of the Slovak Prime minister, Róbert Fico, was inadequate, who apparently did not understand the point.</p>
<p>From my own experience, I would like to emphasize that everybody can have only one mother tongue. All other languages, regardless to its state language or other status, needs special approach to training &#8211; different from that one of used in mother tongue education.</p>
<p>We can accept it preferably in this case &#8211; being Hungarian one of the 23 EU official languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/mother-tongue-versus-state-language-in-the-eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explanation of vote on resolution on the outcome of the Copenhagen Conference on Climate Change</title>
		<link>http://www.meszarosalajos.sk/en/explanation-of-vote-on-resolution-on-the-outcome-of-the-copenhagen-conference-on-climate-change</link>
		<comments>http://www.meszarosalajos.sk/en/explanation-of-vote-on-resolution-on-the-outcome-of-the-copenhagen-conference-on-climate-change#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:42:04 +0000</pubDate>
		<dc:creator>Gabor</dc:creator>
				<category><![CDATA[Committee on Industry, Research and Energy]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Speeches in plenary]]></category>
		<category><![CDATA[European Union]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=30</guid>
		<description><![CDATA[I welcomed the opportunity to support this Resolution. The Copenhagen summit was a disappointment in many respects. The EU failed especially in: - demonstrating a unified and efficient approach to climate change treatment, as well as in: - strenghtening its leading political position in this agenda. I consider, therefore, taking this resolution an act of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.meszarosalajos.sk/hu/wp-content/uploads/european-parliament-120.png" alt="" width="120" height="65" />I welcomed the opportunity to support this Resolution. The Copenhagen summit was a disappointment in many respects. The EU failed especially in:<span id="more-30"></span></p>
<p>- demonstrating a unified and efficient approach to climate change treatment,</p>
<p>as well as in:</p>
<p>- strenghtening its leading political position in this agenda.</p>
<p>I consider, therefore, taking this resolution an act of utmost importance in order to demonstrate the unbroken spirit and determination of the EU as the leading force of the world in climate change combating. We have to enhance and promote further activities aimed at climate change treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/explanation-of-vote-on-resolution-on-the-outcome-of-the-copenhagen-conference-on-climate-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified approach to Kosovo recognition</title>
		<link>http://www.meszarosalajos.sk/en/unified-approach-to-kosovo-recognition</link>
		<comments>http://www.meszarosalajos.sk/en/unified-approach-to-kosovo-recognition#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:25:53 +0000</pubDate>
		<dc:creator>Gabor</dc:creator>
				<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=27</guid>
		<description><![CDATA[By adoption od the Lisbon Treaty, our member states have accepted a lot of new commitments. One of these is the new, integrated and unified approach in foreign and neighbourhood policy. Kosovo, as an independent country, has been recognized so far by 65 countries of the world, including 24 out of 28 NATO countries and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.meszarosalajos.sk/hu/wp-content/uploads/european-parliament-120.png" alt="" width="120" height="65" /></p>
<p>By adoption od the Lisbon Treaty, our member states have accepted a lot of new commitments. One of these is the new, integrated and unified approach in foreign and neighbourhood policy.<span id="more-27"></span></p>
<p>Kosovo, as an independent country, has been recognized so far by 65 countries of the world, including 24 out of 28 NATO countries and 22 out of 27 EU countries. This is the right time to encourage Cyprus, Greece, Romania, Slovakia and Spain to put aside their concerns in this matter and join the majority in Kosovo recognition as soon as possible. This would be and important demonstration of the increasing unity and integration of the EU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/unified-approach-to-kosovo-recognition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Warning on Possible Gas Crisis</title>
		<link>http://www.meszarosalajos.sk/en/russian-warning-on-possible-gas-crisis</link>
		<comments>http://www.meszarosalajos.sk/en/russian-warning-on-possible-gas-crisis#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speeches in plenary]]></category>
		<category><![CDATA[EU member]]></category>
		<category><![CDATA[gas supply]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=5</guid>
		<description><![CDATA[Few weeks ago, prime minister Putin made clear for us that Russia may violate again the long term gas supply contract with EU member states. ]]></description>
			<content:encoded><![CDATA[<p>Dear president, dear fellow members,</p>
<p>along with the approaching Winter season, a threat of  the possible new gas crisis is emerging from the East. Few weeks ago, prime minister Putin made clear for us that Russia may violate again the long term gas supply contract with EU member states. To avoid this, he has called EU to lend as much as 1 billion EUR to Ukraine in order to make it able to fulfil its gas transit commitments. So we can expect another round of strange political play directed by our Russian partner. This is unacceptable.<span id="more-5"></span></p>
<p>Although  particular member-states are concerned by this on different level, the EU will have to take  unified measures and assertive standpoint on this crucial issue, on solidarity principle. Moreover, this has been a signal to speed up the implementation of our new projects concerning diversification of long term EU energy supply such that the Russian influence should be minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/russian-warning-on-possible-gas-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irish’s YES is about us too!</title>
		<link>http://www.meszarosalajos.sk/en/the-irish%e2%80%99s-yes-is-about-us-too</link>
		<comments>http://www.meszarosalajos.sk/en/the-irish%e2%80%99s-yes-is-about-us-too#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[European Union's constitutional foundation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Lisbon Contract]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=3</guid>
		<description><![CDATA[Ireland decided with a referendum about the ratification of the European Union's constitutional foundation, the Lisbon Contract, on the 3rd of October. ]]></description>
			<content:encoded><![CDATA[<p>Ireland decided with a referendum about the ratification of the European Union&#8217;s constitutional foundation, the Lisbon Contract, on the 3<sup>rd</sup> of October. After the last year&#8217;s 54 percent &#8220;non&#8221; votes, the current 67 percent &#8220;yes&#8221; means a relief for those member states of the EU, who have been watching the Irish referendum with bated breath. It seems that, after the long parturition starting with the acceptance of the Nice Contract in the year 2000, the European Union can finally make a new, big step towards affirming the integration of the legislative and executive system of the European Union. <span id="more-3"></span>The aim of the Lisbon Contract is to affirm the effectiveness of the European Union and its democratic legitimacy and to mend uniform appearance.</p>
<p>According to some people, this process is too quick, but the majority &#8211; myself included &#8211; feel, that the road to an effective and uniform European Union is difficult and full of conflicts. The Irish Yes can make us optimistic, but the final acceptance of the Lisbon Contract is more complicated. All eyes are looking to Poland and the Czech Republic now, because their Head of States of these countries did not ratify the found treaty. We are waiting for the Polish Head of State keep up his resolution, and after the Irish step he will indorse it.</p>
<p>The situation is more complicated in the Czech Republic, where a group of ODS representatives in the Senate have applied to the Constitutional Court for the Lisbon Contract&#8217;s conflicting parts with the Constitution of Czech Republic.</p>
<p>We are seeing with regret, that Václav Klaus, head of the Czech Republic &#8211; the big reform politician of the &#8217;90s &#8211; in the last few years is acting like an &#8216;antireformist&#8217; and is against the EU strengthening. He wants to enforce the Czech national interest at the expense of the European Union&#8217;s laws. We rely on the promise of the President of the Czech Constitutional Court, and we hope, that the situation will change soon in the Czech Republic.</p>
<p>However, the road won&#8217;t be unswerving after these things as there is an additional problem, the evolved political mood in Great Britain. The conservatives government is agreeing with &#8211; in case they win next year &#8211; and are planning a newer referendum connected with the Lisbon Contract.</p>
<p>Seeing the hesitation we can ask the question: why the Lisbon Contract divided the Member States? Between them are the countries of the Middle Eastern European area, with the two member states of the V4 are supporting, whilst the other two are using eurosceptic voices. Not everything is about, that like at the time of the EU-enlargement, perhaps these countries want to achieve a privileged position for themselves?</p>
<p> </p>
<p>Maybe, with a little cunning we could also obtain some benefits?</p>
<p>If that is the case, I can not accept this behavior, neither ethically or politically. I approve that in the given question Slovakia and Hungary behaved fairly.</p>
<p>It is interesting to think about the permissiveness of the European Union in the given situation, which can be also qualified as its weakness. Among other things, the role of the Lisbon Contract is to stop this kind of blackmail. I augment the number of those representatives who can see the future of Europe as a strong and unified union. In a kind of &#8216;state formation&#8217;, which would be a suitable partner for the world influencing great power systems, which would also observe the democracy and human equality&#8217; principles uniformly and efficiently. On the other hand also tidying up in its &#8216;own house&#8217; and doesn&#8217;t sweep under the carpet the problems between the member states (as did it often until now), for example the minority question and the use of the mother tongue.</p>
<p> <strong><em>Alajos Mészáros, Member of EP</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/the-irish%e2%80%99s-yes-is-about-us-too/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Committee on Legal Affairs</title>
		<link>http://www.meszarosalajos.sk/en/11</link>
		<comments>http://www.meszarosalajos.sk/en/11#comments</comments>
		<pubDate>Sun, 02 Aug 2009 18:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Committee on Legal Affairs]]></category>

		<guid isPermaLink="false">http://www.meszarosalajos.sk/en/?p=11</guid>
		<description><![CDATA[Presentation and competencies  Committee responsible for:  1.    the interpretation and application of European law, compliance of European Union acts with primary law, notably the choice of legal bases and respect for the principles of subsidiarity and proportionality;   2.    the interpretation and application of international law, in so far as the European Union is affected; [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="text-decoration: underline;">Presentation and competencies</span></strong></div>
<div><strong> </strong>Committee responsible for:</div>
<div>
<div> 1.    the interpretation and application of European law, compliance of European Union acts with primary law, notably the choice of legal bases and respect for the principles of subsidiarity and proportionality;</div>
<div> </div>
<div>2.    the interpretation and application of international law, in so far as the European Union is affected;</div>
<div> </div>
<div>3.    the simplification of Community law, in particular legislative proposals for its official codification;</div>
<div> </div>
<div>4.    the legal protection of Parliament&#8217;s rights and prerogatives, including its involvement in actions before the Court of Justice and the Court of First Instance;</div>
<div> </div>
<div>5.    Community acts which affect the Member States&#8217; legal order, namely in the fields of:</div>
<blockquote><p>(a)    civil and commercial law,</p></blockquote>
<blockquote><p>(b)    company law,</p></blockquote>
<blockquote><p>(c)    intellectual property law,</p></blockquote>
<blockquote><p>(d)    procedural law;</p></blockquote>
<div> </div>
<div>6.    measures concerning judicial and administrative cooperation in civil matters;</div>
<div> </div>
<div>7.    environmental liability and sanctions against environmental crime;</div>
<div> </div>
<div>8.    ethical questions related to new technologies, applying the procedure with associated committees with the relevant committees;</div>
<div> </div>
<div>9.    the Statute for Members and the Staff Regulations of the European Communities;</div>
<div> </div>
<div>10.  privileges and immunities as well as verification of Members&#8217; credentials;</div>
<div> </div>
<div>11.  the organisation and statute of the Court of Justice;</div>
<div> </div>
<div>12.  the Office for Harmonisation in the Internal Market.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meszarosalajos.sk/en/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

